Skip to main content
RK DevTools

Paper Sizes

Look up standard paper dimensions in mm, cm, inches, and pixels at any PPI.

PPI:
Namemmcminchespx@96
A0841 × 118984.1 × 118.933.11 × 46.813179 × 4494
A1594 × 84159.4 × 84.123.39 × 33.112245 × 3179
A2420 × 59442.0 × 59.416.54 × 23.391587 × 2245
A3297 × 42029.7 × 42.011.69 × 16.541123 × 1587
A4210 × 29721.0 × 29.78.27 × 11.69794 × 1123
A5148 × 21014.8 × 21.05.83 × 8.27559 × 794
A6105 × 14810.5 × 14.84.13 × 5.83397 × 559
A774 × 1057.4 × 10.52.91 × 4.13280 × 397
B01000 × 1414100.0 × 141.439.37 × 55.673780 × 5344
B1707 × 100070.7 × 100.027.83 × 39.372672 × 3780
B2500 × 70750.0 × 70.719.69 × 27.831890 × 2672
B3353 × 50035.3 × 50.013.90 × 19.691334 × 1890
B4250 × 35325.0 × 35.39.84 × 13.90945 × 1334
B5176 × 25017.6 × 25.06.93 × 9.84665 × 945
B6125 × 17612.5 × 17.64.92 × 6.93472 × 665
Letter216 × 27921.6 × 27.98.50 × 10.98816 × 1054
Legal216 × 35621.6 × 35.68.50 × 14.02816 × 1346
Tabloid279 × 43227.9 × 43.210.98 × 17.011054 × 1633
Executive184 × 26718.4 × 26.77.24 × 10.51695 × 1009
Government Letter203 × 26720.3 × 26.77.99 × 10.51767 × 1009
4×6" (10×15cm)102 × 15210.2 × 15.24.02 × 5.98386 × 574
5×7" (13×18cm)127 × 17812.7 × 17.85.00 × 7.01480 × 673
8×10" (20×25cm)203 × 25420.3 × 25.47.99 × 10.00767 × 960
A4 Photo210 × 29721.0 × 29.78.27 × 11.69794 × 1123
DL Envelope110 × 22011.0 × 22.04.33 × 8.66416 × 831
C4 Envelope229 × 32422.9 × 32.49.02 × 12.76866 × 1225
C5 Envelope162 × 22916.2 × 22.96.38 × 9.02612 × 866
#10 Envelope105 × 24110.5 × 24.14.13 × 9.49397 × 911

Click any paper size
to see detailed specs

Frequently Asked Questions

Is this paper sizes reference free to use?

Yes, the paper size lookup and unit converter is completely free with no login or usage limits.

What paper standards are covered?

It includes ISO A and B series (A0–A7, B0–B6), North American sizes (Letter, Legal, Tabloid, Executive, Government Letter), common photo print sizes, and standard envelope sizes (DL, C4, C5, #10).

Can I see dimensions in different units?

Yes, every size is shown in millimeters, centimeters, inches, and pixels at a PPI you choose (72, 96, 150, or 300), with portrait and landscape orientation toggles.

How do I copy a paper size's dimensions?

Hover over a row and click the copy icon to copy that size's mm, inch, and pixel dimensions to your clipboard as plain text.